Every startup that tried to get listed, most rejected first. Free to join, nofollow until you finish the level. Every run counts: finished, gave up, or closed the tab. Ghosted submissions (deaths with no input) are not rejections. It's a game; the directories are made up.
Get your startup listed. One button, no refunds.
Submit your startupAPPROVED: cleared every flag, so the link to the site is dofollow. PENDING REVIEW: passed at least one flag, so the link is nofollow. Earned with skill, not bought.
Nobody matches that filter yet. The directories are worried.
Anyone can play as any domain, so a listing is not proof that its owner played. The link on a listing page is nofollow until the level is finished.
| Startup | Flags | Rejections to get there | That run | When | |
|---|---|---|---|---|---|
| 1 | blastra.io | 1/10 | 8 | 8 attempts | 33 d ago |
| 2 | jk.lyszm.com | 1/10 | 96 | 2 attempts | 36 d ago |
| Startup | Flags | Rejections to get there | That run | When | |
|---|---|---|---|---|---|
| 1 | pdftomd.tools | 10/10 | 2 | 3 attempts, 3:28 | 10 d ago |
| 2 | jk.lyszm.com | 10/10 | 94 | 95 attempts, 5:46 | 36 d ago |
| 3 | aufix.app | 10/10 | 115 | 116 attempts, 5:52 | 10 d ago |
| 4 | riri.com | 10/10 | 160 | 161 attempts, 6:29 | 33 d ago |
| 5 | andreascy.com | 10/10 | 318 | 319 attempts, 19:10 | 23 d ago |
| 6 | logorr.com | 6/10 | 44 | 44 attempts | 3 d ago |
| 7 | logodesign.ae | 6/10 | 56 | 57 attempts | 10 d ago |
| 8 | 10alogo.com | 6/10 | 61 | 61 attempts | 10 d ago |
| 9 | xigndoc.com | 6/10 | 129 | 115 attempts | 12 h ago |
| 10 | gymtempo.app | 5/10 | 33 | 34 attempts | 33 d ago |
| 11 | google.com | 5/10 | 60 | 60 attempts | 33 d ago |
| 12 | misa.com | 5/10 | 94 | 95 attempts | 1 d ago |
| 13 | directorydash.io | 4/10 | 15 | 16 attempts | 21 d ago |
| 14 | nobg.space | 4/10 | 16 | 17 attempts | 24 d ago |
| 15 | thevoid.com | 4/10 | 19 | 19 attempts | 32 d ago |
| 16 | saascity.io | 4/10 | 29 | 30 attempts | 32 d ago |
| 17 | mentionloom.com | 4/10 | 53 | 53 attempts | 37 d ago |
| 18 | stripe.com | 2/10 | 5 | 4 attempts | 30 d ago |
| 19 | auraplusplus.com | 2/10 | 9 | 10 attempts | 33 d ago |
| 20 | plirin.com | 2/10 | 36 | 37 attempts | 5 d ago |
| 21 | aa.com | 1/10 | 1 | 2 attempts | 26 d ago |
| 22 | viston.tech | 1/10 | 2 | 2 attempts | 11 d ago |
| 23 | seobotai.com | 1/10 | 4 | 5 attempts | 35 d ago |
| 24 | mystartup.com | 1/10 | 4 | 5 attempts | 29 d ago |
| 25 | findra.art | 1/10 | 5 | 6 attempts | 21 d ago |
Directory Dash has 10 fake directories. A real launch has 100+ real ones, each with its own form and its own reviewer on vacation. Blastra submits to all of them for you.